gradnume clientultima conectarecountrysum. timp onlinesum. timpul de inactivitategrad actualdataurmatorul grad pesteurmatorul grad
74d4reonline100 days, 22 hours, 9 mins, 19 secs76 days, 17 hours, 30 mins, 41 secsgroupiconRank 202025-09-13 19:19:580Cel mai înalt rang atins
opZ1caonline829 days, 2 hours, 17 mins, 17 secs809 days, 22 hours, 7 mins, 52 secsgroupiconRank 182025-07-05 06:05:400Nu, cauza respinsa
103slan1naonline40 days, 17 hours, 28 mins, 52 secs22 days, 1 hours, 34 mins, 41 secsgroupiconRank 182025-10-14 15:48:200 days, 16 hours, 5 mins, 49 secsmissed_iconRank 19
181daxonline14 days, 8 hours, 31 mins, 49 secs1 days, 9 hours, 48 mins, 27 secsgroupiconRank 152024-11-01 18:01:323 days, 1 hours, 16 mins, 38 secsmissed_iconRank 16
mileticonline61 days, 15 hours, 24 mins, 36 secs44 days, 10 hours, 8 mins, 42 secsgroupiconRank 152025-07-25 23:04:570Nu, cauza respinsa
346KARIGANonline13 days, 22 hours, 15 mins, 40 secs5 days, 14 hours, 55 mins, 47 secsgroupiconRank 152025-07-20 00:01:117 days, 16 hours, 40 mins, 7 secsmissed_iconRank 16
454srki savoviconline6 days, 19 hours, 38 mins, 29 secs0 days, 2 hours, 37 mins, 47 secsgroupiconRank 132025-10-14 18:20:470 days, 14 hours, 59 mins, 18 secsmissed_iconRank 14
466Rizionline22 days, 1 hours, 29 mins, 16 secs15 days, 12 hours, 48 mins, 31 secsgroupiconRank 122025-09-10 22:43:460 days, 3 hours, 19 mins, 15 secsmissed_iconRank 13
1060TeamSpeakUseronline49 days, 10 hours, 43 mins, 14 secs46 days, 8 hours, 35 mins, 21 secsgroupiconRank 102025-10-06 22:18:542 days, 5 hours, 52 mins, 7 secsmissed_iconRank 11
1158Veljkoonline14 days, 9 hours, 16 mins, 51 secs11 days, 14 hours, 8 mins, 52 secsgroupiconRank 102025-10-05 16:05:142 days, 12 hours, 52 mins, 1 secsmissed_iconRank 11
1666pile000online2 days, 19 hours, 36 mins, 23 secs0 days, 23 hours, 4 mins, 1 secsgroupiconRank 72025-10-13 21:17:110 days, 3 hours, 27 mins, 38 secsmissed_iconRank 8
3181ʋօʝʋօɖǟonline30 days, 15 hours, 26 mins, 35 secs29 days, 22 hours, 35 mins, 2 secsgroupiconRank 52025-01-14 20:37:080 days, 15 hours, 8 mins, 27 secsmissed_iconRank 6
4991...online99 days, 4 hours, 2 mins, 46 secs98 days, 20 hours, 49 mins, 48 secsgroupiconRank 22025-08-29 07:55:360 days, 0 hours, 47 mins, 2 secsmissed_iconRank 3
6942...1online22 days, 6 hours, 29 mins, 25 secs22 days, 2 hours, 35 mins, 5 secsgroupiconRank 12025-08-29 04:47:410 days, 0 hours, 5 mins, 40 secsmissed_iconRank 2
10043DJ BAKEonline43 days, 16 hours, 50 mins, 16 secs43 days, 14 hours, 59 mins, 20 secsgroupiconRank 12025-09-04 22:27:110 days, 2 hours, 9 mins, 4 secsmissed_iconRank 2
10460Antonela_Carteronline0 days, 3 hours, 48 mins, 8 secs0 days, 2 hours, 7 mins, 16 secsgroupiconRank 12025-09-17 19:53:020 days, 2 hours, 19 mins, 8 secsmissed_iconRank 2
AudioBOT4online48 days, 9 hours, 38 mins, 26 secs19 days, 6 hours, 24 mins, 12 secs0Nu, cauza respinsa
AudioBOT5online48 days, 9 hours, 37 mins, 32 secs19 days, 5 hours, 43 mins, 6 secs0Nu, cauza respinsa
AudioBOT1online48 days, 9 hours, 43 mins, 16 secs18 days, 11 hours, 42 mins, 13 secs0Nu, cauza respinsa
AudioBOT3online48 days, 9 hours, 41 mins, 27 secs19 days, 5 hours, 58 mins, 35 secs0Nu, cauza respinsa
AudioBOT2online48 days, 9 hours, 42 mins, 18 secs18 days, 22 hours, 10 mins, 48 secs0Nu, cauza respinsa
OK Radio1online207 days, 12 hours, 48 mins, 22 secs182 days, 6 hours, 39 mins, 49 secs0Nu, cauza respinsa
Matexonline0 days, 4 hours, 45 mins, 53 secs0 days, 2 hours, 45 mins, 34 secs0Nu, cauza respinsa
AudioBOTonline48 days, 11 hours, 15 mins, 16 secs17 days, 0 hours, 22 mins, 31 secs0Nu, cauza respinsa
684breskvica.2025-10-16 16:43:4118 days, 0 hours, 27 mins, 17 secs13 days, 9 hours, 43 mins, 58 secsgroupiconRank 102025-04-01 17:42:030 days, 17 hours, 16 mins, 41 secsmissed_iconRank 11